The “Climate Solution Taskforce” provides you with a choice of experts to assist you and your club. You can select from the lists below and we will connect you with the person or you send your specific request with an Email to info@BecomeSustainable.org to ask for assistance.
Ambassadors help you to make your club climate-friendly and to enter handprint
We are building up a global network of Ambassadors. They can also visit your Club – online or in person – to give presentations that raise awareness and know how concerning Climate change and inspire your Club to use the Rotary Climate Solutions.
| District | Ambassador name | Club Name |
|---|---|---|
| 1070 | Chris Davies | RC of Kimbolton Castle |
| 1590 | Francine Wijnbergen | RC Leefklimat |
| 1810 | Bernhard Colsmann | Rotary eClub Köln |
| 1830 | Till Kranich | RAC Ludwigsburg |
| 1842 | Julia Schuster | RAC München |
| 1850 | Mareike Sundermann | RAC Ostfriesland |
| 1860 | Matthias Bretschneider | RC Mannheim-Kurpfalz |
| 1890 | Bodo Wendenburg | RC e-Club Köln |
| 1970 | Tana „Silver“ Silverland | |
| 2160 | Antonio Degaltado | RAC Luxembourg |
| 4400 | Michelle Garcia | RC Guayaquil Astillero |
| 5060 | Kris Cameron | RC Wenatchee Confluence |
| 5170 | Mark McKenna | RC San Jose |
| 7020 | Doug White | St. Thomas East Eco |
Solution supporters help you concerning different Climate Solutions
| Topic | Region | Solution Support name | Club Name |
|---|---|---|---|
| Clean Cooking | Europe | David Knoppert | Rotary Cub of London South |
| Food Waste | North America | Amelie Catheline | Solana Beach Eco Rotary Club |
| Habitat Solar | North America | Elizabeth Henke | Rotary Club of East Chapel Hill |
| Million Solar Panels | North America | Elizabeth Henke | Rotary Club of East Chapel Hill |
| Peatland Rewetting | Europe | Ralf Hardenberg | RC Nürnberg-Connect |
| Photovoltaics | Europe | Matthias Bretschneider | RC Mannheim-Kurpfalz |
| Plant Rich Diet | North America | Kris Cameron | RC Wenatchee Confluence |
| Solvatten Solar Safe Water | Europe | Gunilla Ostberg | RC Stockholm Djurgården |
Impact analysts help you to estimate & compensate foot- & handprint of your Club
| Region | Solution Support name | Club Name |
|---|---|---|
| Africa | ||
| Asia | ||
| Europe | Johannes Kraume | RAC Berlin Brandenburger Tor |
| North America | ||
| Oceania | ||
| South America |
Communication experts help you to share what you have achieved
Our Leadership Team will help will all other topics.
