How sustainable and climate friendly is your Club?
Rotary action is successfully making the world a better place. But all Rotarian activities, e.g. traveling to conferences and events, also cause CO2 emissions that contribute to climate change. Climate change already has a negative impact on many Rotarians and other people worldwide – and the consequences for our grandchildren will be much worse if we do not act now. We do not want reduced Rotary activities but let us conduct as many of them as possible in a carbon-clever way! The ESRAG Climate Solution Task Force and the project “Every Club Climate Friendly – Become Sustainable!” offer you support and Climate Solutions: We assist you to make your Rotary or Rotaract Club climate friendly and sustainable!
We can recommend three different paths to make your club climate friendly – please choose the best path for your club:
- Make a financial contribution – the quick-and-easy path with immediate impact on the climate by supporting recommended Rotary projects. Please find the list with donation links under Financial contribution – many projects also have a social impact.
- Start an effective project – action-oriented clubs can choose from our list of possible projects with climate impact – and in many cases also social impact. Please find the list under Effective projects.
- Take a sustainable path – with the best long-term impact, making your club carbon neutral with an increased handprint & a reduced footprint. You will find a detailed description under Steps for your club and in our handbook.
All three paths lead to a climate friendly club – and we will assist you on each path you take and provide you with a certificate for your club.
Use this website to find an Ambassador or expert to inspire and support your Club. To start making your Club climate-friendly, please fill in the form.
We have developed an Online CO2 Calculation Tool that enables clubs and districts to calculate their emissions for all activities of one Rotary year. The calculator is translated in 6 languages already. After your data input you get a calculation report that you can show in your club. Based on the report we cn propose improvement steps for your club to reduce CO2 and we also have a complete list of effective projects to offset emissions.
The Become Sustainable! project is the central service partner of the ESRAG “Climate Solution Task Force” (CSTF) and the “Every-Club-Climate-Friendly” (ECCF) ESRAG initiative. We also support you to make Events & Districts climate-friendly.
You will find our Handbook, Presentations, Videos, etc. in the Resource Center.
2.5 years after the start of the project “Every Club Climate Friendly – Become Sustainable!” we have more than 200 interested and participating clubs from 24 countries! We publish the list below to enable you to contact other participating Clubs. The future is now – later is too late to protect and preserve the earth for our grandchildren.
List of interested and participating Clubs
District | Club Name | Progress Status |
---|---|---|
1010 | RC Aberdeen Deeside | |
1010 | RC of Kirriemuir | Green star since 2022/2023, climate-project |
1020 | RC IWT | |
1020 | RC Kimbolton Castle | Green star since 2022/2023, climate-project |
1070 | RC Loughborough Beacon | Calculation started |
1070 | RC St Neots St Marys | |
1080 | RC Norwich St Edmund | |
1080 | Rotary e-Club of Innovation | |
1100 | RC Thornbury | Footprint calculated since 2022/23 |
1145 | RC Godalming Woolsack | |
1175 | RC Falmouth | |
1320 | RC Kirkcudbright | Green star since 2022/2023, climate-project |
1420 | RC Helsinki City West | |
1420 | RC Meri-Espoo | |
1470 | RC Taastrup | |
1550 | RC Weert | |
1570 | RAC Utrecht | |
1570 | RC Driebergen Rijsenburg | |
1570 | RC Huizen Gooimeer | |
1570 | RC Zeist | |
1580 | RC Amsterdam International | |
1590 | RC Kampen | |
1590 | RC Leefklimat | Footprint calculated since 2022/23, climate-project |
1600 | RC Voorburg | |
1610 | RC Bergen op Zoom | |
1610 | RC Goes | |
1660 | Rotaract Paris | |
1690 | RC Pau Béarn | |
1730 | RC Valbonne Eco Impact | |
1800 | RC Haldensleben | |
1800 | RC Stolzenau | |
1810 | RAC Aachen | |
1810 | RAC Bonn | |
1810 | RAC Köln | |
1810 | RAC Siegen | |
1810 | RAC Trier | |
1810 | RC Aachen Connect | |
1810 | RC Bonn | Green Star since 2022/23, Founding member EWN, climate-project |
1810 | RC Bonn International | |
1810 | RC Pulheim | |
1810 | RC Solingen | |
1810 | Rotary eClub Köln | Calculation started, climate-project |
1820 | RC Bad Camberg/Idstein | |
1820 | RC Frankfurt Städel | |
1820 | RC Kassel-Hofgeismar | |
1820 | RC Kronberg | |
1820 | RC Wiesbaden Rheingau | |
1820 | Rotary Club Wiesbaden Rhein-Main | |
1830 | RAC Ludwigsburg | |
1830 | RC Esslingen-Neckarland | |
1830 | RC Stuttgart Solitude | |
1841 | RAC Augsburg | |
1841 | RC Ingolstadt | |
1841 | RC Kaufbeuren | |
1841 | RC Lake Starnberg International | |
1841 | RC Pfronten-Nesselwang | |
1842 | IWC Passau | |
1842 | RAC München | Footprint calculated since 2021/22, climate-project |
1842 | RAC München Mitte | |
1842 | RAC München Residenz | Footprint calculated since 2021/22 |
1842 | RAC München-Bavaria | |
1842 | RC Dorfen | |
1842 | RC Ebersberg-Grafing | |
1842 | RC Erding | |
1842 | RC Freyung-Grafenau | |
1842 | RC Gauting Würmtal | |
1842 | RC Mainburg-Hallertau | |
1842 | RC Mühldorf Waldkraiburg | |
1842 | RC München 100 | |
1842 | RC München Bavaria | |
1842 | RC München Flughafen | |
1842 | RC München Friedensengel | Calculation started |
1842 | RC München International | |
1842 | RC München Land | |
1842 | RC München Lehel | |
1842 | RC München Mitte | |
1842 | RC München Ost | |
1842 | RC München Solln | |
1842 | RC München-Residenz | Green Star since 2021/22, climate-project |
1842 | RC München-West | |
1842 | RC Münchner Freiheit | Footprint calculated since 2023/24 |
1842 | RC Passau | |
1842 | RC Rottaler Bäderdreieck | |
1842 | RC Traunstein | |
1842 | RC Vilsbiburg | |
1842 | RC Vilshofen | |
1842 | RC oberes Isental | |
1850 | RAC Bremen | |
1850 | RAC Osnabrück | |
1850 | RAC Ostfriesland | |
1850 | RAC Wildeshauser Geest | |
1850 | RC Oldenburg Graf Anton Günther | |
1850 | RC Uelsen-Coevorden | |
1860 | RAC Darmstadt | Footprint calculated since 2022/23 |
1860 | RAC Hockenheim | |
1860 | RAC Ludwigshafen-Frankenthal | |
1860 | RAC Saarbrücken | |
1860 | RC Mannheim | |
1860 | RC Mannheim-Kurpfalz | Footprint calculated since 2022/23, climate project |
1860 | RC Palatinate Global | |
1870 | RAC Kreis Steinfurt | |
1870 | RC Düsseldorf-Nordrhein | |
1870 | RC Kleve Schloss Moyland | |
1870 | RC Stadtlohn Hamaland | Green Star since 2022/23, Founding member EWN, climate-project |
1880 | RC Fürth | |
1880 | RC Nürnberg-Connect | Green Star since 2022/23, climate-project |
1880 | RC Nürnberg-Sebald | |
1890 | RAC Hamburg Port | |
1890 | RAC Hamburg-Alstertal | |
1890 | RAC Kiel | |
1890 | RC Hamburg Maritime Motion | |
1890 | RC Henstedt-Ulzburg | |
1890 | RC Schleswig | |
1890 | RC Stade | |
1900 | RAC Bochum | |
1900 | RAC Hamm | |
1900 | RC Detmold-Blomberg | |
1900 | RC Ennepe-Ruhr | |
1900 | RC Essen Süd | |
1900 | RC Essen-Ruhr | |
1900 | RC Hagen | |
1900 | RC Passport Eco Planet | Green Star since 2022/23, climate-project |
1900 | RC Walsrode | |
1900 | RC Wetter-Herdecke Ruhrtal | |
1900 | RC eClub Ruhr | |
1912 | RAC Shirok Sokak Bitola | |
1920 | RC Saalfelden | |
1920 | RC Salzburg International | Green Star since 2022/23, Founding member EWN |
1930 | RAC Freiburg | |
1930 | RAC Friedrichshafen | |
1930 | RAC Konstanz-Kreuzlingen | |
1930 | RC Achern-Bühl | Footprint calculated since 2022/23, climate-project |
1940 | RAC Berlin | |
1940 | RAC Berlin International | |
1940 | RAC Berlin-Brandenburger Tor | |
1940 | RAC Hansestadt Lübeck | Green Star since 2022/23, Founding member EWN, climate-project |
1940 | RC Berlin Gendarmenmarkt | |
1940 | RC Berlin-Brandenburger Tor | Green Star since 2022/23, Founding member EWN, climate-project |
1940 | RC Berlin-International | |
1940 | RC Berlin-Metropole | Green Star since 2022/23, Founding member EWN, climate-project |
1940 | RC Berlin-Spree | Green Star since 2022/23, Founding member EWN, climate-project |
1940 | RC Berlin-Tiergarten | Green Star since 2022/23, Founding member EWN, climate-project |
1940 | RC Hiddensee | |
1940 | RC Kühlungsborn-Bad Doberan | |
1960 | RC Algés | |
1960 | RC Lisboa | |
1960 | RC Lisboa Benfica | |
1980 | RAC Zürich | |
1980 | RC Allschwil-Regio Basel | |
1980 | RC Basel Dreiländereck | |
1980 | RC Basel International | |
1980 | RC Basel-Spalen | |
2032 | RC La Spezia | |
2041 | RC Eco Milano | |
2041 | RC Milano Centro Ovest | calculation started |
2042 | RC Varedo e del Seveso | |
2050 | RC Morimondo Abbazia | |
2060 | RC Verona Nord | |
2140 | RC Hasselt-Herckenrode | |
2150 | RC Braine-L’Alleud | Calculation started |
2150 | RC Bruxelles-Europe | |
2150 | Rotary Club de Bruxelles | Footprint calculated since 2022/23 |
2160 | RAC Luxembourg | Footprint calculated since 2022/23, climate-project |
2202 | RC Cambrils | |
2202 | RC Santa Susanna | |
2203 | RC Valencia Centro | |
2231 | RC Białystok | |
2241 | RAC Timisora Rapensis | |
2350 | RC Stockholm Brommaplan | |
2350 | RC Stockholm Djurgården | Green star since 2021/2022, climate-project |
2355 | RC Täby | |
2405 | RC Vadstena Kloster | |
2420 | RAC Istanbul-Tuzla | |
2420 | RC Istanbul Erenkoy | |
2420 | RC Istanbul-Eurasia | |
2420 | RC Sariyer Istanbul | |
2435 | RC Sollefteå-Nipan | |
2452 | RC Lebanon ECO | |
3141 | RC of Bombay Pier | |
3181 | RC Surathkal Karnataka | |
3201 | E-club of Coimbatore Changemakers | |
3300 | RC of Kuala Lumpur Dynamics | |
3481 | RC Taipei | |
3482 | RC Taipei TonSin | |
3830 | RC Makati McKinley | |
4400 | RC Guayaquil Astillero | |
4400 | RC Santa Ana de los Ríos de Cuenca | |
4420 | RC de Santos | |
5060 | RC Wenatchee Confluence | Calculation started, climate-project |
5130 | RC Sebastopol Sunrise | |
5130 | RC South Ukiah | |
5150 | RC of Pacifica | |
5160 | RC Pleasant Hill | |
5170 | RC San Jose | Calculation started, climate-project |
5240 | RC Pismo Beach Five Cities | |
5240 | RC San Luis Obispo de Tolosa | |
5340 | RC Solana Beach Eco | |
5360 | RC of Canmore | |
5400 | RC Boise | |
5400 | RC Boise Metro | Calculation started, climate-project |
5400 | RC Boise Sunrise | |
5450 | RC Conifer Colorado | |
5500 | RC Tucson Verde | |
5500 | RC of Saddlebrooke | |
5580 | RC Duluth-Superior EcoRotary | |
5950 | RC Eden Prairie AM | |
5960 | RC New Brighton/Mounds View | |
5960 | RC Northfield, Minnesota | climate-project |
6250 | RC of La Crosse | |
6330 | RC Global Passport | |
6330 | RC of Walkerton | |
6400 | RC Windsor St. Clair | |
6910 | Classic City of Athens | |
6930 | RC Vero Beach Sunrise | |
6990 | RC Weston, FL | |
7020 | St. Thomas East Eco | Footprint calculated since 2022/23, climate-project |
7080 | RC Oakville Trafalgar | |
7400 | RC Johannesburg New Dawn | |
7620 | RC Rockville Maryland | |
7630 | RC Rehoboth Beach Sunrise | climate-project |
7680 | RC Charlotte Dilworth South End | |
9141 | RC Port Harcourt Skyfield | |
9213 | RC Kampala Naalya | |
9213 | RC Kireka Movers D9213 | |
9214 | RC Kabale | |
9685 | RC of Lower Blue Mountains | |
9780 | RC Casterton | |
9780 | RC Warrnambool Daybreak | |
9780 | RC of Highton | |
9815 | RC Warragul | |
9940 | RC of Port Nicholson |
(Last update December 2024. Green Star Clubs have calculated & compensated the CO2 emissions of a club year. EWN is “End Warming Now”, “climate-project” means that club members work in a project that has a positive climate impact)